Friends
User Class: | Regular User | ||
Joined: | 2014-03-03 02:53:13 (4 years, 1 months, 22 days) | ||
Last Login: | 2014-11-15 06:25:56 (3 years, 5 months, 9 days) | ||
Client Version: | StepMania v5.0 alpha 1a | ||
Location: | CA, Canada | ||
XP: | 580,384 | ||
Level: | 27 (?) | ||
Rank: | 865 | ||
Pack Count: | 47 | ||
Song Play Count: | 171 | ||
Unique Song Play Count: | 154 | ||
Average Score: | 9660130 | ||
Average MIG DPs: | 8228 | ||
Average Percent: | 97.221% | ||
Average Grade: | ![]() |
||
Total Toasty Count: | 2012 | ||
Total AAA Count: | 33 | ||
Total AAAA Count: | 62 | ||
Average Song Length: | 3 minutes, 44 seconds, | ||
Time Spent Playing: | 10 hours, 38 minutes, 57 seconds, | ||
Time Spent Playing (per day): | 25 seconds, | ||
Time Spent Playing (last day): | 0 seconds |
Player' Best Score
ID | Time | Grade | Song | Percent | Marv | Perf | Great | Good | Boo | Miss | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1339711 | 2014-03-04 22:55:48 | ![]() |
Strangeprogram![]() ![]() by: DJ Sharpnel on: Hard (13) |
100.000% | 1311 | 0 | 0 | 0 | 0 | 0 |