Friends
User Class: | Regular User | ||
Joined: | 2013-02-04 04:45:14 (5 years, 2 months, 18 days) | ||
Last Login: | 2013-02-15 12:20:30 (5 years, 2 months, 7 days) | ||
Client Version: | StepMania v5.0 alpha 3 | ||
Location: | CN, China | ||
XP: | 81,247 | ||
Level: | 10 (?) | ||
Rank: | 3,258 | ||
Pack Count: | 0 | ||
Song Play Count: | 105 | ||
Unique Song Play Count: | 54 | ||
Average Score: | 83199877 | ||
Average MIG DPs: | 2471 | ||
Average Percent: | 67.393% | ||
Average Grade: | ![]() |
||
Total Toasty Count: | 1 | ||
Total AAA Count: | 0 | ||
Total AAAA Count: | 0 | ||
Average Song Length: | 2 minutes, 36 seconds, | ||
Time Spent Playing: | 4 hours, 53 minutes, 16 seconds, | ||
Time Spent Playing (per day): | 9 seconds, | ||
Time Spent Playing (last day): | 0 seconds |
Player' Best Score
ID | Time | Grade | Song | Percent | Marv | Perf | Great | Good | Boo | Miss | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
233272 | 2013-02-04 04:59:11 | ![]() |
BanYa-Beethoven Virus(Short Version)![]() ![]() by: BanYa on: Expert (13) |
80.066% | 196 | 309 | 82 | 1 | 0 | 0 |
![]() |
233258 | 2013-02-04 04:52:57 | ![]() |
BanYa-Beethoven Virus(Short Version)![]() ![]() by: BanYa on: Expert (13) |
58.205% | 70 | 87 | 38 | 1 | 0 | 14 |