Friends
User Class: | Regular User | ||
Joined: | 2016-11-27 09:15:36 (1 years, 4 months, 28 days) | ||
Last Login: | 2016-11-27 12:21:52 (1 years, 4 months, 28 days) | ||
Client Version: | StepMania v5.0 beta 3 | ||
Location: | US, United States | ||
XP: | 14,725 | ||
Level: | 4 (?) | ||
Rank: | 8,365 | ||
Pack Count: | 0 | ||
Song Play Count: | 28 | ||
Unique Song Play Count: | 20 | ||
Average Score: | 75270898 | ||
Average MIG DPs: | 1778 | ||
Average Percent: | 97.958% | ||
Average Grade: | ![]() |
||
Total Toasty Count: | 31 | ||
Total AAA Count: | 15 | ||
Total AAAA Count: | 2 | ||
Average Song Length: | 1 minute, 59 seconds, | ||
Time Spent Playing: | 56 minutes, 32 seconds, | ||
Time Spent Playing (per day): | 6 seconds, | ||
Time Spent Playing (last day): | 0 seconds |
Player' Best Score
ID | Time | Grade | Song | Percent | Marv | Perf | Great | Good | Boo | Miss | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3621270 | 2016-11-27 09:59:53 | ![]() |
Emerald Sword![]() ![]() by: Rhapsody on: Expert (14) |
99.387% | 956 | 19 | 0 | 0 | 0 | 0 |