Friends
User Class: | Regular User | ||
Joined: | 2012-10-22 22:05:19 (5 years, 6 months, 3 days) | ||
Last Login: | 2018-02-23 12:24:24 (1 months, 28 days) | ||
Client Version: | StepMania v5.0 alpha 1a | ||
Location: | JP, Japan | ||
XP: | 45.555 mil | ||
Level: | 246 (?) | ||
Rank: | 1 | ||
Pack Count: | 0 | ||
Song Play Count: | 30404 | ||
Unique Song Play Count: | 9200 | ||
Average Score: | 107436968 | ||
Average MIG DPs: | 2997 | ||
Average Percent: | 93.915% | ||
Average Grade: | ![]() |
||
Total Toasty Count: | 104021 | ||
Total AAA Count: | 3202 | ||
Total AAAA Count: | 30 | ||
Average Song Length: | 1 minute, 50 seconds, | ||
Time Spent Playing: | 1 month, 1 week, 3 days, 9 hours, 3 minutes, 26 seconds, | ||
Time Spent Playing (per day): | 27 minutes, 31 seconds, | ||
Time Spent Playing (last day): | 0 seconds |
Player' Best Score
ID | Time | Grade | Song | Percent | Marv | Perf | Great | Good | Boo | Miss | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
60505 | 2012-11-29 10:02:07 | ![]() |
Kuusou Mesorogii![]() ![]() by: Yousei Teikoku on: Expert (10) |
98.725% | 560 | 33 | 2 | 0 | 0 | 0 |
![]() |
3438433 | 2016-08-08 13:45:17 | ![]() |
Kuusou Mesorogii![]() ![]() by: Yousei Teikoku on: Expert (10) |
92.347% | 492 | 74 | 15 | 4 | 1 | 9 |