Friends
User Class: | Regular User | ||
Joined: | 2013-05-30 08:42:17 (4 years, 10 months, 26 days) | ||
Last Login: | 2017-08-02 07:10:44 (8 months, 22 days) | ||
Client Version: | StepMania5.0.11 | ||
Location: | KR, Korea, Republic of | ||
XP: | 23.823 mil | ||
Level: | 178 (?) | ||
Rank: | 21 | ||
Pack Count: | 24 | ||
Song Play Count: | 28470 | ||
Unique Song Play Count: | 4247 | ||
Average Score: | 34023121 | ||
Average MIG DPs: | 2156 | ||
Average Percent: | 88.161% | ||
Average Grade: | ![]() |
||
Total Toasty Count: | 42346 | ||
Total AAA Count: | 1690 | ||
Total AAAA Count: | 213 | ||
Average Song Length: | 2 minutes, 14 seconds, | ||
Time Spent Playing: | 1 month, 2 weeks, 2 days, 41 minutes, 44 seconds, | ||
Time Spent Playing (per day): | 35 minutes, 28 seconds, | ||
Time Spent Playing (last day): | 0 seconds |
Player' Best Score
ID | Time | Grade | Song | Percent | Marv | Perf | Great | Good | Boo | Miss | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3220188 | 2016-04-23 05:22:33 | ![]() |
Maid of Fire![]() ![]() by: NIKO on: Expert (15) |
87.866% | 576 | 80 | 12 | 1 | 2 | 12 |